STMicroelectronics의 Nucleo-F429ZI 개발보드
More...
STMicroelectronics의 Nucleo-F429ZI 개발보드
Pin-map
Memory-map
Name | Start Address | Size | Description |
Flash | 0x08000000 | 2MB | Program memory |
RAM | 0x20000000 | 256KB - 32 - NOLA_NOINIT_SIZE | bss, heap (default: 16KB), stack (default: 4KB) |
NOINIT | 0x2003FFE0 - NOLA_NOINIT_SIZE | NOLA_NOINIT_SIZE | Application no-initialization section |
NOINIT_SYS | 0x2003FFE0 | 32 | System reserved no-initialization section |
Connector CN7
Pin | No | No | Pin |
D16, PC6 | 1 | 2 | PB8, D15 |
D17, PB15 | 3 | 4 | PB9, D14 |
D18, PB13 | 5 | 6 | AVDD |
D19, PB12 | 7 | 8 | GND |
D20, PA15 | 9 | 10 | PA5, D13 |
D21, PC7 | 11 | 12 | PA6, D12 |
D22, PB5 | 13 | 14 | D11, PA7 / PB5 (opened) |
D23, PB3 | 15 | 16 | PD14, D10 |
D24, PA4 | 17 | 18 | PD15, D9 |
D25, PB4 | 19 | 20 | PF12, D8 |
Connector CN8
Pin | No | No | Pin |
- | 1 | 2 | PC8, D43 |
IOREF | 3 | 4 | PC9, D44 |
NRST | 5 | 6 | PC10, D45 |
+3V3 | 7 | 8 | PC11, D46 |
+5V | 9 | 10 | PC12, D47 |
GND | 11 | 12 | PD2, D48 |
GND | 13 | 14 | PG2, D49 |
VIN | 15 | 16 | PG3, D50 |
Connector CN9
Pin | No | No | Pin |
PA3, A0 | 1 | 2 | PD7, D51 |
PC0, A1 | 3 | 4 | PD6, D52 |
PC3, A2 | 5 | 6 | PD5, D53 |
PF3, A3 | 7 | 8 | PD4, D54 |
PF5, A4 | 9 | 10 | PD3, D55 |
PF10, A5 | 11 | 12 | GND |
- | 13 | 14 | PE2, D56 |
PA7, D71 | 15 | 16 | PE4, D57 |
PF2, D70 | 17 | 18 | PE5, D58 |
PF1, PH1, D69 | 19 | 20 | PE6, D59 |
PF0, PH0, D68 | 21 | 22 | PE3, D60 |
GND | 23 | 24 | PF8, D61 |
PD0, D67 | 25 | 26 | PF7, D62 |
PD1, D66 | 27 | 28 | PF9, D63 |
PG0, D65 | 29 | 30 | PG1, D64 |
Connector CN10
Pin | No | No | Pin |
AVDD | 1 | 2 | PF13, D7 |
AGND | 3 | 4 | PE9, D6 |
GND | 5 | 6 | PE11, D5 |
A6, PB1 | 7 | 8 | PF14, D4 |
A7, PC2 | 9 | 10 | PE13, D3 |
A8, PF4 | 11 | 12 | PF15, D2 |
D26, PB6 | 13 | 14 | PG14, D1 |
D27, PB2 | 15 | 16 | PG9, D0 |
GND | 17 | 18 | PE8, D42 |
D28, PD13 | 19 | 20 | PE7, D41 |
D29, PD12 | 21 | 22 | GND |
D30, PD11 | 23 | 24 | PE10, D40 |
D31, PE2 | 25 | 26 | PE12, D39 |
GND | 27 | 28 | PE14, D38 |
D32, PA0 | 29 | 30 | PE15, D37 |
D33, PB0 | 31 | 32 | PB10, D36 |
D34, PE0 | 33 | 34 | PB11, D35 |
Connector CN11
Pin | No | No | Pin |
PC10 | 1 | 2 | PC11 |
PC12 | 3 | 4 | PD2 |
VDD | 5 | 6 | E5V |
BOOT0 | 7 | 8 | GND |
PF6 | 9 | 10 | - |
PF7 | 11 | 12 | IOREF |
PA13 | 13 | 14 | NRST |
PA14 | 15 | 16 | +3V3 |
PA15 | 17 | 18 | +5V |
GND | 19 | 20 | GND |
PB7 | 21 | 22 | GND |
PC13 | 23 | 24 | VIN |
PC14 (opened) | 25 | 26 | - |
PC15 (opened) | 27 | 28 | PA0 |
PF0, PH0 (opened) | 29 | 30 | PA1 |
PF1, PH1 | 31 | 32 | PA4 |
VBAT | 33 | 34 | PB0 |
PC2 | 35 | 36 | PC1 |
PC3 | 37 | 38 | PC0 |
PD4 | 39 | 40 | PD3 |
PD5 | 41 | 42 | PG2 |
PD5 | 43 | 44 | PG3 |
PD7 | 45 | 46 | PE2 |
PE3 | 47 | 48 | PE4 |
GND | 49 | 50 | PE5 |
PF1, PH1 | 51 | 52 | PF2 |
PF0, PH0 | 53 | 54 | PF8 |
PD1 | 55 | 56 | PF9 |
PD0 | 57 | 58 | PG1 |
PG0 | 59 | 60 | GND |
PE1 | 61 | 62 | PE6 |
PG9 | 63 | 64 | PG15 |
PG12 | 65 | 66 | PG10 |
PH2 | 67 | 68 | PG13 |
PD9 | 69 | 70 | PG11 |
GND | 71 | 72 | GND |
Connector CN12
Pin | No | No | Pin |
PC9 | 1 | 2 | PC8 |
PB8 | 3 | 4 | PC6 |
PB9 | 5 | 6 | PC5 |
AVDD | 7 | 8 | U5V |
GND | 9 | 10 | PD8 |
PA5 | 11 | 12 | PA12 |
PA6 | 13 | 14 | PA11 |
PA7 | 15 | 16 | PB12 |
PB6 | 17 | 18 | PB11 |
PC7 | 19 | 20 | GND |
PA9 | 21 | 22 | PB2 |
PA8 | 23 | 24 | PB1 |
PB10 | 25 | 26 | PB15 |
PB4 | 27 | 28 | PB14 |
PB5 | 29 | 30 | PB13 |
PB3 | 31 | 32 | AGND |
PA10 | 33 | 34 | PC4 |
PA2 | 35 | 36 | PF5 |
PA3 | 37 | 38 | PF4 |
GND | 39 | 40 | PE8 |
PD13 | 41 | 42 | PF10 |
PD12 | 43 | 44 | PE7 |
PD11 | 45 | 46 | PD14 |
PE10 | 47 | 48 | PD15 |
PE12 | 49 | 50 | PF14 |
PE14 | 51 | 52 | PE9 |
PE15 | 53 | 54 | GND |
PE13 | 55 | 56 | PE11 |
PF13 | 57 | 58 | PF3 |
PF12 | 59 | 60 | PF15 |
PG14 | 61 | 62 | PF11 |
GND | 63 | 64 | PE0 |
PD10 | 65 | 66 | PG8 |
PG7 | 67 | 68 | PG5 |
PG4 | 69 | 70 | PG6 |
◆ Serial
◆ Serial2
◆ Spi