STMicroelectronics의 Nucleo-L152RE 개발보드
More...
STMicroelectronics의 Nucleo-L152RE 개발보드
Schematic
Memory-map
Name | Start Address | Size | Description |
Flash | 0x08000000 | 512KB | Program memory |
RAM | 0x20000000 | 80KB - 32 - NOLA_NOINIT_SIZE | bss, heap (default: 32KB), stack (default: 4KB) |
NOINIT | 0x20014000 - 32 - NOLA_NOINIT_SIZE | NOLA_NOINIT_SIZE | Applicaiton no-initialization section |
NOINIT_SYS | 0x20014000 - 32 | 32 | System reserved no-initialization section |
Pin-map
Arduino Connector CN6: Power
No | Name | Pin Name | Function |
1 | NC | - | - |
2 | IOREF | - | 3.3V Ref |
3 | RESET | NRST | RESET |
4 | +3.3V | - | 3.3V input/output |
5 | +5V | - | 5V output |
6 | GND | - | Ground |
7 | GND | - | Ground |
8 | VIN | - | Power input |
Arduino Connector CN8: Analog
No | Name | Pin Name | Function |
1 | A0 | PA0 | ADC_IN0 |
2 | A1 | PA1 | ADC_IN1 |
3 | A2 | PA4 | ADC_IN4 |
4 | A3 | PB0 | ADC_IN8 |
5 | A4 | PC1 | ADC_IN11 |
6 | A5 | PC0 | ADC_IN10 |
Arduino Connector CN5: Digital
No | Name | Pin Name | Function |
10 | D15 | PB8 | I2C1_SCL |
9 | D14 | PB9 | I2C1_SDA |
8 | AREF | - | AVDD |
7 | GND | - | Ground |
6 | D13 | PA5 | SPI1_SCK |
5 | D12 | PA6 | SPI1_MISO |
4 | D11 | PA7 | SPI1_MOSI |
3 | D10 | PB6 | SPI1_CS |
2 | D9 | PC7 | - |
1 | D8 | PA9 | - |
Arduino Connector CN9: Digital
No | Name | Pin Name | Function |
8 | D7 | PA8 | - |
7 | D6 | PB10 | - |
6 | D5 | PB4 | - |
5 | D4 | PB5 | - |
4 | D3 | PB3 | - |
3 | D2 | PA10 | - |
2 | D1 | PA2 | USART2_TX |
1 | D0 | PA3 | USART2_RX |
Morpho Connector CN7
No | Pin Name | Function | Function | Pin Name | No |
1 | PC10 | - | - | PC11 | 2 |
3 | PC12 | - | - | PD2 | 4 |
5 | VDD | - | - | E5V | 6 |
7 | BOOT0 | - | - | GND | 8 |
9 | - | - | - | - | 10 |
11 | - | - | - | IOREF | 12 |
13 | PA13 | - | - | RESET | 14 |
15 | PA14 | - | - | +3.3V | 16 |
17 | PA15 | - | - | +5V | 18 |
19 | GND | - | - | GND | 20 |
23 | PC13 | - | - | GND | 22 |
23 | PC13 | - | - | VIN | 24 |
25 | PC14 | - | - | - | 26 |
27 | PC15 | - | - | PA0 | 28 |
29 | PH0 | - | - | PA1 | 30 |
31 | PH1 | - | - | PA4 | 32 |
33 | VLCD | - | - | PB0 | 34 |
35 | PC2 | - | - | PC1 | 36 |
37 | PC3 | - | - | PC0 | 38 |
Morpho Connector CN10
No | Pin Name | Function | Function | Pin Name | No |
1 | PC9 | - | - | PC8 | 2 |
3 | PB8 | - | - | PC6 | 4 |
5 | PB9 | - | - | PC5 | 6 |
7 | AVDD | - | - | U5V | 8 |
9 | GND | - | - | - | 10 |
11 | PA5 | - | - | PA12 | 12 |
13 | PA6 | - | - | PA11 | 14 |
15 | PA7 | - | - | PB12 | 16 |
17 | PB6 | - | - | PB11 | 18 |
19 | PC7 | - | - | GND | 20 |
23 | PA9 | - | - | PB2 | 22 |
23 | PA8 | - | - | PB1 | 24 |
25 | PB10 | - | - | PB15 | 26 |
27 | PB4 | - | - | PB14 | 28 |
29 | PB5 | - | - | PB13 | 30 |
31 | PB3 | - | - | AGND | 32 |
33 | PA10 | - | - | PC4 | 34 |
35 | PA2 | - | - | - | 36 |
37 | PA3 | - | - | - | 38 |